A Catholic academy founded and administered by the Congregation of Notre Dame
| January Calendar Results | |||
|---|---|---|---|
| January 1 | #1333 | January 18 | #6449 |
| January 4 | #543 | January 19 | #1951 |
| January 5 | #7099 | January 20 | #2156 |
| January 6 | #7967 | January 21 | #7219 |
| January 7 | #7612 | January 22 | #2681 |
| January 8 | #4298 | January 25 | #7461 |
| January 11 | #5337 | January 26 | #1396 |
| January 12 | #6804 | January 27 | #2339 |
| January 13 | #3778 | January 28 | #1176 |
| January 14 | #5053 | January 29 | #196 |
| January 15 | #6477 | ||
| February Calendar Results | |||
|---|---|---|---|
| February 1 | #2438 | February 16 | #536 |
| February 2 | #4625 | February 17 |
#2904 |
| February 3 | #7426 | February 18 | #307 |
| February 4 | #4096 | February 19 | #7633 |
| February 5 | #1462 | February 22 | #5161 |
| February 8 |
#6405 | February 23 | #3372 |
| February 9 | #1085 | February 24 | #5022 |
| February 10 | #7160 | February 25 | #2923 |
| February 11 | #7415 | February 26 | #4593 |
| February 12 | #5864 | ||
| February 15 | #160 | ||
| March Calendar Results | |||
|---|---|---|---|
| March 1 | #647 | March 17 | #5167 |
| March 2 | #245 | March 18 |
#647 |
| March 3 | #7043 | March 19 | #4834 |
| March 4 | #4130 | March 20 | #6546 |
| March 5 | #7910 | March 22 | # 7440 |
| March 8 |
#7676 | March 23 | #2766 |
| March 9 | #5858 | March 24 | #3277 |
| March 10 | #767 | March 25 | #2719 |
| March 11 | #4821 | March 26 | #535 |
| March 12 | #3113 | March 29 | #5738 |
| March 16 | #192 | March 30 | #2984 |
| March 31 | #2835 | ||
| April Calendar Results | |||
|---|---|---|---|
| April 1 | #3555 | April 15 | #4296 |
| April 2 | #1555 | April 16 |
#4772 |
| April 4 | #2807 | April 19 | #6805 |
| April 5 | #4337 | April 20 | #6645 |
| April 6 | #2905 | April 21 | #7333 |
| April 7 |
#2593 | April 22 | #7282 |
| April 8 | #1256 | April 23 | #3864 |
| April 9 | #7640 | April 26 | #2178 |
| April 12 | #1838 | April 27 | #132 |
| April 13 | #6333 | April 28 | #7524 |
| April 14 | #7015 | April 29 | #5424 |
April 30 - #2586 |
|||
| May Calendar Results | |||
|---|---|---|---|
| May 3 | #3925 | May 17 | #7965 |
| May 4 | #1948 | May 18 |
#7079 |
| May 5 | #4927 | May 19 | #6694 |
| May 6 | #3647 | May 20 | #1518 |
| May 7 | #7574 | May 21 | #6746 |
| May 9 |
#1694 | May 24 | #4340 |
| May 10 | #944 | May 25 | #5252 |
| May 11 | #1770 | May 26 | #7677 |
| May 12 | #3340 | May 27 | #7298 |
| May 13 | #2767 | May 28 | #312 |
| May 14 | #6540 | May 31 | #6698 |
|
|||
Mission Advancement
Annual Fund
The Campus
Ways of Giving
Marguerite's Way

Please check back soon for the new Mission Advancement section.